Date | Res | 1st Prize | Details |
---|---|---|---|
2024-12-19 | Morning | 8362 | |
2024-12-19 | Midday | 3140 | |
2024-12-19 | Afternoon | 3658 | |
2024-12-19 | Evening | 9975 | |
2024-12-12 | Morning | 3965 | |
2024-12-12 | Midday | 6024 | |
2024-12-12 | Afternoon | 1955 | |
2024-12-12 | Evening | 2160 | |
2024-12-05 | Morning | 2138 | |
2024-12-05 | Midday | 7490 | |
2024-12-05 | Afternoon | 0716 | |
2024-12-05 | Evening | 9637 | |
2024-11-28 | Morning | 1207 | |
2024-11-28 | Midday | 0613 | |
2024-11-28 | Afternoon | 8991 | |
2024-11-28 | Evening | 5933 | |
2024-11-21 | Morning | 0373 | |
2024-11-21 | Midday | 9240 | |
2024-11-21 | Afternoon | 9120 | |
2024-11-21 | Evening | 3804 | |
2024-11-14 | Morning | 5603 | |
2024-11-14 | Midday | 0386 | |
2024-11-14 | Afternoon | 1924 | |
2024-11-14 | Evening | 7258 | |
2024-11-07 | Morning | 5781 | |
2024-11-07 | Midday | 1362 | |
2024-11-07 | Afternoon | 2679 | |
2024-11-07 | Evening | 7138 | |
2024-10-31 | Morning | 7688 | |
2024-10-31 | Midday | 1805 | |
2024-10-31 | Afternoon | 7629 | |
2024-10-31 | Evening | 4997 | |
2024-10-24 | Morning | 9331 | |
2024-10-24 | Midday | 5602 | |
2024-10-24 | Afternoon | 3460 | |
2024-10-24 | Evening | 1459 | |
2024-10-17 | Morning | 3029 | |
2024-10-17 | Midday | 3576 | |
2024-10-17 | Afternoon | 0951 | |
2024-10-17 | Evening | 4610 | |
2024-10-10 | Morning | 6811 | |
2024-10-10 | Midday | 1455 | |
2024-10-10 | Afternoon | 8438 | |
2024-10-10 | Evening | 0778 | |
2024-10-03 | Morning | 4402 | |
2024-10-03 | Midday | 6814 | |
2024-10-03 | Afternoon | 8362 | |
2024-10-03 | Evening | 9462 | |
2024-09-26 | Morning | 8343 | |
2024-09-26 | Midday | 9251 | |
2024-09-26 | Afternoon | 6959 | |
2024-09-26 | Evening | 1198 | |
2024-09-19 | Morning | 3481 | |
2024-09-19 | Midday | 9015 | |
2024-09-19 | Afternoon | 6731 | |
2024-09-19 | Evening | 2955 | |
2024-09-12 | Morning | 8540 | |
2024-09-12 | Midday | 7962 | |
2024-09-12 | Afternoon | 4909 | |
2024-09-12 | Evening | 0935 | |
2024-09-05 | Morning | 4588 | |
2024-09-05 | Midday | 2904 | |
2024-09-05 | Afternoon | 8703 | |
2024-09-05 | Evening | 7168 | |
2024-08-29 | Morning | 3027 | |
2024-08-29 | Midday | 7216 | |
2024-08-29 | Afternoon | 4230 | |
2024-08-29 | Evening | 9980 | |
2024-08-22 | Morning | 2959 | |
2024-08-22 | Midday | 2901 | |
2024-08-22 | Afternoon | 0375 | |
2024-08-22 | Evening | 2703 | |
2024-08-15 | Morning | 0280 | |
2024-08-15 | Midday | 7504 | |
2024-08-15 | Afternoon | 0325 | |
2024-08-15 | Evening | 4814 | |
2024-08-08 | Morning | 6929 | |
2024-08-08 | Midday | 7804 | |
2024-08-08 | Afternoon | 3701 | |
2024-08-08 | Evening | 3679 | |
2024-08-01 | Morning | 3164 | |
2024-08-01 | Midday | 5369 | |
2024-08-01 | Afternoon | 2069 | |
2024-08-01 | Evening | 5201 | |
2024-07-25 | Morning | 4781 | |
2024-07-25 | Midday | 9840 | |
2024-07-25 | Afternoon | 7139 | |
2024-07-25 | Evening | 9086 | |
2024-07-18 | Morning | 5206 | |
2024-07-18 | Midday | 7608 | |
2024-07-18 | Afternoon | 2766 | |
2024-07-18 | Evening | 6574 | |
2024-07-11 | Morning | 6631 | |
2024-07-11 | Midday | 7480 | |
2024-07-11 | Afternoon | 5637 | |
2024-07-11 | Evening | 9953 | |
2024-07-04 | Morning | 5707 | |
2024-07-04 | Midday | 8645 | |
2024-07-04 | Afternoon | 4730 | |
2024-07-04 | Evening | 0247 | |
2024-06-27 | Morning | 4607 | |
2024-06-27 | Midday | 7833 | |
2024-06-27 | Afternoon | 0824 | |
2024-06-27 | Evening | 8056 | |
2024-06-20 | Morning | 2833 | |
2024-06-20 | Midday | 7049 | |
2024-06-20 | Afternoon | 4029 | |
2024-06-20 | Evening | 9186 | |
2024-06-13 | Morning | 9048 | |
2024-06-13 | Midday | 3868 | |
2024-06-13 | Afternoon | 1739 | |
2024-06-13 | Evening | 6352 | |
2024-06-06 | Morning | 9606 | |
2024-06-06 | Midday | 7260 | |
2024-06-06 | Afternoon | 1038 | |
2024-06-06 | Evening | 8493 | |
2024-05-30 | Morning | 0114 | |
2024-05-30 | Midday | 9549 | |
2024-05-30 | Afternoon | 9817 | |
2024-05-30 | Evening | 8204 | |
2024-05-23 | Morning | 5488 | |
2024-05-23 | Midday | 2664 | |
2024-05-23 | Afternoon | 0181 | |
2024-05-23 | Evening | 0592 | |
2024-05-16 | Morning | 1759 | |
2024-05-16 | Midday | 4760 | |
2024-05-16 | Afternoon | 5453 | |
2024-05-16 | Evening | 3868 | |
2024-05-09 | Morning | 6818 | |
2024-05-09 | Midday | 7880 | |
2024-05-09 | Afternoon | 1386 | |
2024-05-09 | Evening | 9740 | |
2024-05-02 | Morning | 3755 | |
2024-05-02 | Midday | 1693 | |
2024-05-02 | Afternoon | 8339 | |
2024-05-02 | Evening | 4315 | |
2024-04-25 | Morning | 4009 | |
2024-04-25 | Midday | 0191 | |
2024-04-25 | Afternoon | 2469 | |
2024-04-25 | Evening | 3251 | |
2024-04-18 | Morning | 7405 | |
2024-04-18 | Midday | 4630 | |
2024-04-18 | Afternoon | 6720 | |
2024-04-18 | Evening | 6522 | |
2024-04-11 | Morning | 3471 | |
2024-04-11 | Midday | 4395 | |
2024-04-11 | Afternoon | 4290 | |
2024-04-11 | Evening | 1753 | |
2024-04-04 | Morning | 0619 | |
2024-04-04 | Midday | 2657 | |
2024-04-04 | Afternoon | 8987 | |
2024-04-04 | Evening | 3564 | |
2024-03-28 | Morning | 9733 | |
2024-03-28 | Midday | 7116 | |
2024-03-28 | Afternoon | 6934 | |
2024-03-28 | Evening | 0653 | |
2024-03-21 | Morning | 8425 | |
2024-03-21 | Midday | 8655 | |
2024-03-21 | Afternoon | 0327 | |
2024-03-21 | Evening | 3296 | |
2024-03-14 | Morning | 6233 | |
2024-03-14 | Midday | 8879 | |
2024-03-14 | Afternoon | 2104 | |
2024-03-14 | Evening | 0943 | |
2024-03-07 | Morning | 3059 | |
2024-03-07 | Midday | 0857 | |
2024-03-07 | Afternoon | 6870 | |
2024-03-07 | Evening | 9115 | |
2024-02-29 | Morning | 5140 | |
2024-02-29 | Midday | 1184 | |
2024-02-29 | Afternoon | 8634 | |
2024-02-29 | Evening | 3110 | |
2024-02-22 | Morning | 9234 | |
2024-02-22 | Midday | 7017 | |
2024-02-22 | Afternoon | 8670 | |
2024-02-22 | Evening | 5836 | |
2024-02-15 | Morning | 3829 | |
2024-02-15 | Midday | 2703 | |
2024-02-15 | Afternoon | 1458 | |
2024-02-15 | Evening | 8403 | |
2024-02-08 | Morning | 2916 | |
2024-02-08 | Midday | 7810 | |
2024-02-08 | Afternoon | 3869 | |
2024-02-08 | Evening | 4587 | |
2024-02-01 | Morning | 6284 | |
2024-02-01 | Midday | 7217 | |
2024-02-01 | Afternoon | 1867 | |
2024-02-01 | Evening | 2044 | |
2024-01-25 | Morning | 3459 | |
2024-01-25 | Midday | 7524 | |
2024-01-25 | Afternoon | 8635 | |
2024-01-25 | Evening | 1673 | |
2024-01-18 | Morning | 8370 | |
2024-01-18 | Midday | 4229 | |
2024-01-18 | Afternoon | 7209 | |
2024-01-18 | Evening | 9103 | |
2024-01-11 | Morning | 4350 | |
2024-01-11 | Midday | 9870 | |
2024-01-11 | Afternoon | 4892 | |
2024-01-11 | Evening | 0408 | |
2024-01-04 | Morning | 1853 | |
2024-01-04 | Midday | 1417 | |
2024-01-04 | Afternoon | 6393 | |
2024-01-04 | Evening | 0331 | |
2023-12-28 | Morning | 9757 | |
2023-12-28 | Midday | 6231 | |
2023-12-28 | Afternoon | 3080 | |
2023-12-28 | Evening | 5619 | |
2023-12-21 | Morning | 8219 | |
2023-12-21 | Midday | 2739 | |
2023-12-21 | Afternoon | 1359 | |
2023-12-21 | Evening | 2035 | |
2023-12-14 | Morning | 7075 | |
2023-12-14 | Midday | 2698 | |
2023-12-14 | Afternoon | 4297 | |
2023-12-14 | Evening | 8685 | |
2023-12-07 | Morning | 0286 | |
2023-12-07 | Midday | 5580 | |
2023-12-07 | Afternoon | 5384 | |
2023-12-07 | Evening | 2175 | |
2023-11-30 | Morning | 3745 | |
2023-11-30 | Midday | 0918 | |
2023-11-30 | Afternoon | 7194 | |
2023-11-30 | Evening | 8910 | |
2023-11-23 | Morning | 4536 | |
2023-11-23 | Midday | 6240 | |
2023-11-23 | Afternoon | 2713 | |
2023-11-23 | Evening | 2420 | |
2023-11-16 | Morning | 7440 | |
2023-11-16 | Midday | 6848 | |
2023-11-16 | Afternoon | 6759 | |
2023-11-16 | Evening | 4999 | |
2023-11-09 | Morning | 8570 | |
2023-11-09 | Midday | 9084 | |
2023-11-09 | Afternoon | 3342 | |
2023-11-09 | Evening | 4829 | |
2023-11-02 | Morning | 7344 | |
2023-11-02 | Midday | 4619 | |
2023-11-02 | Afternoon | 1725 | |
2023-11-02 | Evening | 7824 | |
2023-10-26 | Morning | 1374 | |
2023-10-26 | Midday | 6784 | |
2023-10-26 | Afternoon | 9930 | |
2023-10-26 | Evening | 9600 | |
2023-10-19 | Morning | 1099 | |
2023-10-19 | Midday | 2075 | |
2023-10-19 | Afternoon | 8804 | |
2023-10-19 | Evening | 4978 | |
2023-10-12 | Morning | 9411 | |
2023-10-12 | Midday | 0471 | |
2023-10-12 | Afternoon | 3404 | |
2023-10-12 | Evening | 1226 | |
2023-10-05 | Morning | 6889 | |
2023-10-05 | Midday | 9515 | |
2023-10-05 | Afternoon | 4581 | |
2023-10-05 | Evening | 0934 | |
2023-09-28 | Morning | 7424 | |
2023-09-28 | Midday | 0896 | |
2023-09-28 | Afternoon | 3475 | |
2023-09-28 | Evening | 7910 | |
2023-09-21 | Morning | 7311 | |
2023-09-21 | Midday | 6368 | |
2023-09-21 | Afternoon | 5802 | |
2023-09-21 | Evening | 8919 | |
2023-09-14 | Morning | 4016 | |
2023-09-14 | Midday | 0874 | |
2023-09-14 | Afternoon | 7015 | |
2023-09-14 | Evening | 8107 | |
2023-09-07 | Morning | 0504 | |
2023-09-07 | Midday | 4237 | |
2023-09-07 | Afternoon | 3903 | |
2023-09-07 | Evening | 1587 | |
2023-08-31 | Morning | 6447 | |
2023-08-31 | Midday | 7054 | |
2023-08-31 | Afternoon | 7908 | |
2023-08-31 | Evening | 8230 | |
2023-08-24 | Morning | 0933 | |
2023-08-24 | Midday | 6115 | |
2023-08-24 | Afternoon | 4038 | |
2023-08-24 | Evening | 2791 | |
2023-08-17 | Morning | 8298 | |
2023-08-17 | Midday | 4532 | |
2023-08-17 | Afternoon | 2830 | |
2023-08-17 | Evening | 7405 | |
2023-08-10 | Morning | 0195 | |
2023-08-10 | Midday | 6808 | |
2023-08-10 | Afternoon | 9263 | |
2023-08-10 | Evening | 1571 | |
2023-08-03 | Morning | 7115 | |
2023-08-03 | Midday | 0731 | |
2023-08-03 | Afternoon | 0885 | |
2023-08-03 | Evening | 1045 | |
2023-07-27 | Morning | 3944 | |
2023-07-27 | Midday | 6347 | |
2023-07-27 | Afternoon | 1735 | |
2023-07-27 | Evening | 0655 | |
2023-07-20 | Morning | 9606 | |
2023-07-20 | Midday | 3564 | |
2023-07-20 | Afternoon | 4317 | |
2023-07-20 | Evening | 3459 | |
2023-07-13 | Morning | 9229 | |
2023-07-13 | Midday | 4871 | |
2023-07-13 | Afternoon | 2174 | |
2023-07-13 | Evening | 1184 | |
2023-07-06 | Morning | 1991 | |
2023-07-06 | Midday | 2460 | |
2023-07-06 | Afternoon | 5651 | |
2023-07-06 | Evening | 2638 | |
2023-06-29 | Morning | 2887 | |
2023-06-29 | Midday | 6784 | |
2023-06-29 | Afternoon | 7405 | |
2023-06-29 | Evening | 6049 | |
2023-06-22 | Morning | 4117 | |
2023-06-22 | Midday | 8939 | |
2023-06-22 | Afternoon | 2619 | |
2023-06-22 | Evening | 3616 | |
2023-06-15 | Morning | 1087 | |
2023-06-15 | Midday | 3069 | |
2023-06-15 | Afternoon | 5327 | |
2023-06-15 | Evening | 1727 | |
2023-06-08 | Morning | 4585 | |
2023-06-08 | Midday | 8197 | |
2023-06-08 | Afternoon | 7230 | |
2023-06-08 | Evening | 3282 | |
2023-06-01 | Morning | 1996 | |
2023-06-01 | Midday | 0714 | |
2023-06-01 | Afternoon | 8163 | |
2023-06-01 | Evening | 7252 | |
2023-05-25 | Morning | 0762 | |
2023-05-25 | Midday | 3275 | |
2023-05-25 | Afternoon | 1929 | |
2023-05-25 | Evening | 8375 | |
2023-05-18 | Morning | 3515 | |
2023-05-18 | Midday | 1084 | |
2023-05-18 | Afternoon | 2098 | |
2023-05-18 | Evening | 3970 | |
2023-05-11 | Morning | 7267 | |
2023-05-11 | Midday | 0619 | |
2023-05-11 | Afternoon | 2987 | |
2023-05-11 | Evening | 7682 | |
2023-05-04 | Morning | 7594 | |
2023-05-04 | Midday | 1308 | |
2023-05-04 | Afternoon | 5079 | |
2023-05-04 | Evening | 4502 | |
2023-04-27 | Morning | 3788 | |
2023-04-27 | Midday | 1958 | |
2023-04-27 | Afternoon | 3491 | |
2023-04-27 | Evening | 1290 | |
2023-04-20 | Morning | 1778 | |
2023-04-20 | Midday | 3485 | |
2023-04-20 | Afternoon | 5937 | |
2023-04-20 | Evening | 1823 | |
2023-04-13 | Morning | 3418 | |
2023-04-13 | Midday | 2491 | |
2023-04-13 | Afternoon | 6473 | |
2023-04-13 | Evening | 2590 | |
2023-04-06 | Morning | 8498 | |
2023-04-06 | Midday | 6497 | |
2023-04-06 | Afternoon | 7753 | |
2023-04-06 | Evening | 0958 | |
2023-03-30 | Morning | 4420 | |
2023-03-30 | Midday | 1656 | |
2023-03-30 | Afternoon | 9686 | |
2023-03-30 | Evening | 7912 | |
2023-03-23 | Morning | 8819 | |
2023-03-23 | Midday | 4026 | |
2023-03-23 | Afternoon | 4862 | |
2023-03-23 | Evening | 2703 | |
2023-03-16 | Morning | 4733 | |
2023-03-16 | Midday | 3270 | |
2023-03-16 | Afternoon | 2104 | |
2023-03-16 | Evening | 3270 | |
2023-03-09 | Morning | 3450 | |
2023-03-09 | Midday | 2488 | |
2023-03-09 | Afternoon | 9306 | |
2023-03-09 | Evening | 0348 | |
2023-03-02 | Morning | 5700 | |
2023-03-02 | Midday | 3942 | |
2023-03-02 | Afternoon | 8520 | |
2023-03-02 | Evening | 5986 | |
2023-02-23 | Morning | 0964 | |
2023-02-23 | Midday | 3860 | |
2023-02-23 | Afternoon | 3981 | |
2023-02-23 | Evening | 4925 | |
2023-02-16 | Morning | 7684 | |
2023-02-16 | Midday | 1794 | |
2023-02-16 | Afternoon | 9045 | |
2023-02-16 | Evening | 1809 | |
2023-02-09 | Morning | 3925 | |
2023-02-09 | Midday | 1841 | |
2023-02-09 | Afternoon | 6012 | |
2023-02-09 | Evening | 8196 | |
2023-02-02 | Morning | 3462 | |
2023-02-02 | Midday | 7043 | |
2023-02-02 | Afternoon | 2909 | |
2023-02-02 | Evening | 1446 | |
2023-01-26 | Morning | 5493 | |
2023-01-26 | Midday | 3722 | |
2023-01-26 | Afternoon | 4207 | |
2023-01-26 | Evening | 6471 | |
2023-01-19 | Morning | 0423 | |
2023-01-19 | Midday | 2721 | |
2023-01-19 | Afternoon | 9515 | |
2023-01-19 | Evening | 3640 | |
2023-01-12 | Morning | 0654 | |
2023-01-12 | Midday | 3841 | |
2023-01-12 | Afternoon | 8490 | |
2023-01-12 | Evening | 4892 | |
2023-01-05 | Morning | 1736 | |
2023-01-05 | Midday | 6283 | |
2023-01-05 | Afternoon | 3329 | |
2023-01-05 | Evening | 8240 | |
2022-12-29 | Morning | 4908 | |
2022-12-29 | Midday | 8890 | |
2022-12-29 | Afternoon | 6985 | |
2022-12-29 | Evening | 3093 | |
2022-12-22 | Morning | 3048 | |
2022-12-22 | Midday | 7938 | |
2022-12-22 | Afternoon | 1273 | |
2022-12-22 | Evening | 1962 | |
2022-12-15 | Morning | 9579 | |
2022-12-15 | Midday | 5788 | |
2022-12-15 | Afternoon | 1530 | |
2022-12-15 | Evening | 5740 | |
2022-12-08 | Morning | 0224 | |
2022-12-08 | Midday | 5140 | |
2022-12-08 | Afternoon | 6071 | |
2022-12-08 | Evening | 4229 | |
2022-12-01 | Morning | 4042 | |
2022-12-01 | Midday | 2373 | |
2022-12-01 | Afternoon | 4905 | |
2022-12-01 | Evening | 6413 | |
2022-11-24 | Morning | 8462 | |
2022-11-24 | Midday | 1244 | |
2022-11-24 | Afternoon | 9815 | |
2022-11-24 | Evening | 8947 | |
2022-11-17 | Morning | 7015 | |
2022-11-17 | Midday | 0964 | |
2022-11-17 | Afternoon | 3204 | |
2022-11-17 | Evening | 4500 | |
2022-11-10 | Morning | 9989 | |
2022-11-10 | Midday | 5609 | |
2022-11-10 | Afternoon | 7871 | |
2022-11-10 | Evening | 3638 | |
2022-11-03 | Morning | 0949 | |
2022-11-03 | Midday | 4721 | |
2022-11-03 | Afternoon | 0204 | |
2022-11-03 | Evening | 5489 | |
2022-10-27 | Morning | 3599 | |
2022-10-27 | Midday | 8112 | |
2022-10-27 | Afternoon | 4078 | |
2022-10-27 | Evening | 9460 | |
2022-10-20 | Morning | 7629 | |
2022-10-20 | Midday | 6158 | |
2022-10-20 | Afternoon | 2139 | |
2022-10-20 | Evening | 6496 | |
2022-10-13 | Morning | 8350 | |
2022-10-13 | Midday | 3823 | |
2022-10-13 | Afternoon | 5524 | |
2022-10-13 | Evening | 3442 | |
2022-10-06 | Morning | 6136 | |
2022-10-06 | Midday | 6818 | |
2022-10-06 | Afternoon | 6597 | |
2022-10-06 | Evening | 3050 | |
2022-09-29 | Morning | 6642 | |
2022-09-29 | Midday | 1326 | |
2022-09-29 | Afternoon | 1793 | |
2022-09-29 | Evening | 9058 | |
2022-09-22 | Morning | 4946 | |
2022-09-22 | Midday | 9719 | |
2022-09-22 | Afternoon | 1764 | |
2022-09-22 | Evening | 9250 | |
2022-09-15 | Morning | 5129 | |
2022-09-15 | Midday | 7738 | |
2022-09-15 | Afternoon | 9131 | |
2022-09-15 | Evening | 5367 | |
2022-09-08 | Morning | 6876 | |
2022-09-08 | Midday | 7069 | |
2022-09-08 | Afternoon | 9007 | |
2022-09-08 | Evening | 5878 | |
2022-09-01 | Morning | 5688 | |
2022-09-01 | Midday | 6189 | |
2022-09-01 | Afternoon | 6836 | |
2022-09-01 | Evening | 2465 | |
2022-08-25 | Morning | 4259 | |
2022-08-25 | Midday | 2223 | |
2022-08-25 | Afternoon | 3003 | |
2022-08-25 | Evening | 3164 | |
2022-08-18 | Morning | 5338 | |
2022-08-18 | Midday | 3449 | |
2022-08-18 | Afternoon | 4026 | |
2022-08-18 | Evening | 6281 | |
2022-08-11 | Morning | 9619 | |
2022-08-11 | Midday | 3275 | |
2022-08-11 | Afternoon | 6461 | |
2022-08-11 | Evening | 2067 | |
2022-08-04 | Morning | 7901 | |
2022-08-04 | Midday | 2872 | |
2022-08-04 | Afternoon | 4053 | |
2022-08-04 | Evening | 3160 | |
2022-07-28 | Morning | 7456 | |
2022-07-28 | Midday | 7309 | |
2022-07-28 | Afternoon | 8358 | |
2022-07-28 | Evening | 9518 | |
2022-07-21 | Morning | 4970 | |
2022-07-21 | Midday | 2183 | |
2022-07-21 | Afternoon | 1871 | |
2022-07-21 | Evening | 5876 | |
2022-07-14 | Morning | 6953 | |
2022-07-14 | Midday | 2898 | |
2022-07-14 | Afternoon | 6680 | |
2022-07-14 | Evening | 1334 | |
2022-07-07 | Morning | 7468 | |
2022-07-07 | Midday | 3527 | |
2022-07-07 | Afternoon | 8290 | |
2022-07-07 | Evening | 8879 | |
2022-06-30 | Morning | 7698 | |
2022-06-30 | Midday | 3035 | |
2022-06-30 | Afternoon | 2783 | |
2022-06-30 | Evening | 7218 | |
2022-06-23 | Morning | 8740 | |
2022-06-23 | Midday | 3763 | |
2022-06-23 | Afternoon | 2605 | |
2022-06-23 | Evening | 4865 | |
2022-06-16 | Morning | 1508 | |
2022-06-16 | Midday | 4520 | |
2022-06-16 | Afternoon | 5647 | |
2022-06-16 | Evening | 2504 | |
2022-06-09 | Morning | 6992 | |
2022-06-09 | Midday | 3937 | |
2022-06-09 | Afternoon | 9499 | |
2022-06-09 | Evening | 5287 | |
2022-06-02 | Morning | 1333 | |
2022-06-02 | Midday | 3880 | |
2022-06-02 | Afternoon | 5440 | |
2022-06-02 | Evening | 3208 | |
2022-05-26 | Morning | 4725 | |
2022-05-26 | Midday | 2794 | |
2022-05-26 | Afternoon | 6311 | |
2022-05-26 | Evening | 7289 | |
2022-05-19 | Morning | 3217 | |
2022-05-19 | Midday | 5002 | |
2022-05-19 | Afternoon | 9320 | |
2022-05-19 | Evening | 1819 | |
2022-05-12 | Morning | 6012 | |
2022-05-12 | Midday | 7738 | |
2022-05-12 | Afternoon | 1356 | |
2022-05-12 | Evening | 3363 | |
2022-05-05 | Morning | 5856 | |
2022-05-05 | Midday | 2643 | |
2022-05-05 | Afternoon | 9150 | |
2022-05-05 | Evening | 4952 | |
2022-04-28 | Morning | 8162 | |
2022-04-28 | Midday | 8538 | |
2022-04-28 | Afternoon | 2911 | |
2022-04-28 | Evening | 1786 | |
2022-04-21 | Morning | 8630 | |
2022-04-21 | Midday | 6733 | |
2022-04-21 | Afternoon | 3555 | |
2022-04-21 | Evening | 5436 | |
2022-04-14 | Morning | 5664 | |
2022-04-14 | Midday | 6560 | |
2022-04-14 | Afternoon | 4292 | |
2022-04-14 | Evening | 2998 | |
2022-04-07 | Morning | 4893 | |
2022-04-07 | Midday | 3214 | |
2022-04-07 | Afternoon | 2512 | |
2022-04-07 | Evening | 9616 | |
2022-03-31 | Morning | 4820 | |
2022-03-31 | Midday | 8129 | |
2022-03-31 | Afternoon | 3591 | |
2022-03-31 | Evening | 6691 | |
2022-03-24 | Morning | 8961 | |
2022-03-24 | Midday | 8228 | |
2022-03-24 | Afternoon | 2811 | |
2022-03-24 | Evening | 8077 | |
2022-03-17 | Morning | 8829 | |
2022-03-17 | Midday | 2519 | |
2022-03-17 | Afternoon | 8315 | |
2022-03-17 | Evening | 5099 | |
2022-03-10 | Morning | 4838 | |
2022-03-10 | Midday | 5089 | |
2022-03-10 | Afternoon | 7643 | |
2022-03-10 | Evening | 5574 | |
2022-03-03 | Morning | 2866 | |
2022-03-03 | Midday | 1306 | |
2022-03-03 | Afternoon | 2296 | |
2022-03-03 | Evening | 4151 | |
2022-02-24 | Morning | 8734 | |
2022-02-24 | Midday | 2107 | |
2022-02-24 | Afternoon | 3490 | |
2022-02-24 | Evening | 9612 | |
2022-02-17 | Morning | 8772 | |
2022-02-17 | Midday | 8960 | |
2022-02-17 | Afternoon | 9534 | |
2022-02-17 | Evening | 9153 | |
2022-02-10 | Morning | 4261 | |
2022-02-10 | Midday | 2587 | |
2022-02-10 | Afternoon | 2538 | |
2022-02-10 | Evening | 3483 | |
2022-02-03 | Morning | 2007 | |
2022-02-03 | Midday | 5730 | |
2022-02-03 | Afternoon | 6048 | |
2022-02-03 | Evening | 6101 | |
2022-01-27 | Morning | 3561 | |
2022-01-27 | Midday | 1437 | |
2022-01-27 | Afternoon | 1838 | |
2022-01-27 | Evening | 4384 | |
2022-01-20 | Morning | 7036 | |
2022-01-20 | Midday | 9637 | |
2022-01-20 | Afternoon | 9119 | |
2022-01-20 | Evening | 6912 | |
2022-01-13 | Morning | 6830 | |
2022-01-13 | Midday | 6998 | |
2022-01-13 | Afternoon | 5837 | |
2022-01-13 | Evening | 2068 | |
2022-01-06 | Morning | 0008 | |
2022-01-06 | Midday | 6965 | |
2022-01-06 | Afternoon | 8998 | |
2022-01-06 | Evening | 1266 |
Asia/Muscat