Date | Res | 1st Prize | Details |
---|---|---|---|
2024-12-17 | Morning | 7350 | |
2024-12-17 | Midday | 3871 | |
2024-12-17 | Afternoon | 3160 | |
2024-12-17 | Evening | 1484 | |
2024-12-10 | Morning | 9048 | |
2024-12-10 | Midday | 1827 | |
2024-12-10 | Afternoon | 4837 | |
2024-12-10 | Evening | 9320 | |
2024-12-03 | Morning | 1935 | |
2024-12-03 | Midday | 5104 | |
2024-12-03 | Afternoon | 8267 | |
2024-12-03 | Evening | 1502 | |
2024-11-26 | Morning | 5690 | |
2024-11-26 | Midday | 4239 | |
2024-11-26 | Afternoon | 4357 | |
2024-11-26 | Evening | 4689 | |
2024-11-19 | Morning | 2897 | |
2024-11-19 | Midday | 6517 | |
2024-11-19 | Afternoon | 1536 | |
2024-11-19 | Evening | 0848 | |
2024-11-12 | Morning | 8904 | |
2024-11-12 | Midday | 1044 | |
2024-11-12 | Afternoon | 9860 | |
2024-11-12 | Evening | 2715 | |
2024-11-05 | Morning | 4982 | |
2024-11-05 | Midday | 5036 | |
2024-11-05 | Afternoon | 4166 | |
2024-11-05 | Evening | 7140 | |
2024-10-29 | Morning | 2494 | |
2024-10-29 | Midday | 8793 | |
2024-10-29 | Afternoon | 7349 | |
2024-10-29 | Evening | 5933 | |
2024-10-22 | Morning | 5766 | |
2024-10-22 | Midday | 3529 | |
2024-10-22 | Afternoon | 7361 | |
2024-10-22 | Evening | 6800 | |
2024-10-15 | Morning | 3807 | |
2024-10-15 | Midday | 2001 | |
2024-10-15 | Afternoon | 9816 | |
2024-10-15 | Evening | 0282 | |
2024-10-08 | Morning | 5850 | |
2024-10-08 | Midday | 8469 | |
2024-10-08 | Afternoon | 4392 | |
2024-10-08 | Evening | 2433 | |
2024-10-01 | Morning | 6041 | |
2024-10-01 | Midday | 3609 | |
2024-10-01 | Afternoon | 5284 | |
2024-10-01 | Evening | 3289 | |
2024-09-24 | Morning | 5419 | |
2024-09-24 | Midday | 4228 | |
2024-09-24 | Afternoon | 7492 | |
2024-09-24 | Evening | 8599 | |
2024-09-17 | Morning | 5440 | |
2024-09-17 | Midday | 5834 | |
2024-09-17 | Afternoon | 5604 | |
2024-09-17 | Evening | 8428 | |
2024-09-10 | Morning | 5594 | |
2024-09-10 | Midday | 3181 | |
2024-09-10 | Afternoon | 5102 | |
2024-09-10 | Evening | 8192 | |
2024-09-03 | Morning | 3942 | |
2024-09-03 | Midday | 4599 | |
2024-09-03 | Afternoon | 5230 | |
2024-09-03 | Evening | 1073 | |
2024-08-27 | Morning | 0762 | |
2024-08-27 | Midday | 8741 | |
2024-08-27 | Afternoon | 0246 | |
2024-08-27 | Evening | 0949 | |
2024-08-20 | Morning | 1547 | |
2024-08-20 | Midday | 5046 | |
2024-08-20 | Afternoon | 0138 | |
2024-08-20 | Evening | 7199 | |
2024-08-13 | Morning | 9629 | |
2024-08-13 | Midday | 1920 | |
2024-08-13 | Afternoon | 0198 | |
2024-08-13 | Evening | 7631 | |
2024-08-06 | Morning | 6138 | |
2024-08-06 | Midday | 8320 | |
2024-08-06 | Afternoon | 6051 | |
2024-08-06 | Evening | 5266 | |
2024-07-30 | Morning | 9736 | |
2024-07-30 | Midday | 7982 | |
2024-07-30 | Afternoon | 3856 | |
2024-07-30 | Evening | 2690 | |
2024-07-23 | Morning | 8246 | |
2024-07-23 | Midday | 4106 | |
2024-07-23 | Afternoon | 1429 | |
2024-07-23 | Evening | 3910 | |
2024-07-16 | Morning | 5081 | |
2024-07-16 | Midday | 1409 | |
2024-07-16 | Afternoon | 3904 | |
2024-07-16 | Evening | 7203 | |
2024-07-09 | Morning | 0755 | |
2024-07-09 | Midday | 2093 | |
2024-07-09 | Afternoon | 4707 | |
2024-07-09 | Evening | 4306 | |
2024-07-02 | Morning | 2481 | |
2024-07-02 | Midday | 6870 | |
2024-07-02 | Afternoon | 5680 | |
2024-07-02 | Evening | 7825 | |
2024-06-25 | Morning | 9077 | |
2024-06-25 | Midday | 1988 | |
2024-06-25 | Afternoon | 0461 | |
2024-06-25 | Evening | 5810 | |
2024-06-18 | Morning | 1239 | |
2024-06-18 | Midday | 8705 | |
2024-06-18 | Afternoon | 8171 | |
2024-06-18 | Evening | 3172 | |
2024-06-11 | Morning | 0154 | |
2024-06-11 | Midday | 8154 | |
2024-06-11 | Afternoon | 7981 | |
2024-06-11 | Evening | 3944 | |
2024-06-04 | Morning | 8254 | |
2024-06-04 | Midday | 3751 | |
2024-06-04 | Afternoon | 2620 | |
2024-06-04 | Evening | 9375 | |
2024-05-28 | Morning | 1382 | |
2024-05-28 | Midday | 6298 | |
2024-05-28 | Afternoon | 1149 | |
2024-05-28 | Evening | 5742 | |
2024-05-21 | Morning | 8001 | |
2024-05-21 | Midday | 3613 | |
2024-05-21 | Afternoon | 7690 | |
2024-05-21 | Evening | 4360 | |
2024-05-14 | Morning | 2572 | |
2024-05-14 | Midday | 2139 | |
2024-05-14 | Afternoon | 1044 | |
2024-05-14 | Evening | 7214 | |
2024-05-07 | Morning | 5928 | |
2024-05-07 | Midday | 5854 | |
2024-05-07 | Afternoon | 1075 | |
2024-05-07 | Evening | 6987 | |
2024-04-30 | Morning | 3835 | |
2024-04-30 | Midday | 5713 | |
2024-04-30 | Afternoon | 2961 | |
2024-04-30 | Evening | 5019 | |
2024-04-23 | Morning | 5442 | |
2024-04-23 | Midday | 8714 | |
2024-04-23 | Afternoon | 7526 | |
2024-04-23 | Evening | 6045 | |
2024-04-16 | Morning | 0128 | |
2024-04-16 | Midday | 8516 | |
2024-04-16 | Afternoon | 1500 | |
2024-04-16 | Evening | 3219 | |
2024-04-09 | Morning | 0165 | |
2024-04-09 | Midday | 4132 | |
2024-04-09 | Afternoon | 6252 | |
2024-04-09 | Evening | 5691 | |
2024-04-02 | Morning | 6499 | |
2024-04-02 | Midday | 6185 | |
2024-04-02 | Afternoon | 3746 | |
2024-04-02 | Evening | 8167 | |
2024-03-26 | Morning | 9430 | |
2024-03-26 | Midday | 2639 | |
2024-03-26 | Afternoon | 6025 | |
2024-03-26 | Evening | 7896 | |
2024-03-19 | Morning | 5922 | |
2024-03-19 | Midday | 7585 | |
2024-03-19 | Afternoon | 3734 | |
2024-03-19 | Evening | 3454 | |
2024-03-12 | Morning | 6108 | |
2024-03-12 | Midday | 6375 | |
2024-03-12 | Afternoon | 2048 | |
2024-03-12 | Evening | 9051 | |
2024-03-05 | Morning | 5978 | |
2024-03-05 | Midday | 2607 | |
2024-03-05 | Afternoon | 4305 | |
2024-03-05 | Evening | 6143 | |
2024-02-27 | Morning | 2160 | |
2024-02-27 | Midday | 6775 | |
2024-02-27 | Afternoon | 8795 | |
2024-02-27 | Evening | 3270 | |
2024-02-20 | Morning | 2391 | |
2024-02-20 | Midday | 3724 | |
2024-02-20 | Afternoon | 0816 | |
2024-02-20 | Evening | 2598 | |
2024-02-13 | Morning | 3501 | |
2024-02-13 | Midday | 0811 | |
2024-02-13 | Afternoon | 1235 | |
2024-02-13 | Evening | 3811 | |
2024-02-06 | Morning | 0845 | |
2024-02-06 | Midday | 7068 | |
2024-02-06 | Afternoon | 1803 | |
2024-02-06 | Evening | 9250 | |
2024-01-30 | Morning | 4123 | |
2024-01-30 | Midday | 7174 | |
2024-01-30 | Afternoon | 7083 | |
2024-01-30 | Evening | 4617 | |
2024-01-23 | Morning | 9216 | |
2024-01-23 | Midday | 4076 | |
2024-01-23 | Afternoon | 9952 | |
2024-01-23 | Evening | 7683 | |
2024-01-16 | Morning | 0487 | |
2024-01-16 | Midday | 4300 | |
2024-01-16 | Afternoon | 9972 | |
2024-01-16 | Evening | 4813 | |
2024-01-09 | Morning | 8063 | |
2024-01-09 | Midday | 6670 | |
2024-01-09 | Afternoon | 4604 | |
2024-01-09 | Evening | 8329 | |
2024-01-02 | Morning | 3564 | |
2024-01-02 | Midday | 7036 | |
2024-01-02 | Afternoon | 2339 | |
2024-01-02 | Evening | 3767 | |
2023-12-26 | Morning | 1243 | |
2023-12-26 | Midday | 8254 | |
2023-12-26 | Afternoon | 4737 | |
2023-12-26 | Evening | 4910 | |
2023-12-19 | Morning | 4208 | |
2023-12-19 | Midday | 2746 | |
2023-12-19 | Afternoon | 6355 | |
2023-12-19 | Evening | 8524 | |
2023-12-12 | Morning | 2789 | |
2023-12-12 | Midday | 9716 | |
2023-12-12 | Afternoon | 7908 | |
2023-12-12 | Evening | 6100 | |
2023-12-05 | Morning | 2386 | |
2023-12-05 | Midday | 6642 | |
2023-12-05 | Afternoon | 1588 | |
2023-12-05 | Evening | 8781 | |
2023-11-28 | Morning | 5332 | |
2023-11-28 | Midday | 4394 | |
2023-11-28 | Afternoon | 0024 | |
2023-11-28 | Evening | 1876 | |
2023-11-21 | Morning | 5054 | |
2023-11-21 | Midday | 0119 | |
2023-11-21 | Afternoon | 3169 | |
2023-11-21 | Evening | 5329 | |
2023-11-14 | Morning | 6207 | |
2023-11-14 | Midday | 9235 | |
2023-11-14 | Afternoon | 8330 | |
2023-11-14 | Evening | 7246 | |
2023-11-07 | Morning | 5379 | |
2023-11-07 | Midday | 4079 | |
2023-11-07 | Afternoon | 1259 | |
2023-11-07 | Evening | 6025 | |
2023-10-31 | Morning | 9496 | |
2023-10-31 | Midday | 6593 | |
2023-10-31 | Afternoon | 1295 | |
2023-10-31 | Evening | 4671 | |
2023-10-24 | Morning | 0894 | |
2023-10-24 | Midday | 1062 | |
2023-10-24 | Afternoon | 9001 | |
2023-10-24 | Evening | 1161 | |
2023-10-17 | Morning | 9215 | |
2023-10-17 | Midday | 2950 | |
2023-10-17 | Afternoon | 5860 | |
2023-10-17 | Evening | 7126 | |
2023-10-10 | Morning | 2648 | |
2023-10-10 | Midday | 0287 | |
2023-10-10 | Afternoon | 5574 | |
2023-10-10 | Evening | 0934 | |
2023-10-03 | Morning | 0948 | |
2023-10-03 | Midday | 1595 | |
2023-10-03 | Afternoon | 5148 | |
2023-10-03 | Evening | 5026 | |
2023-09-26 | Morning | 6558 | |
2023-09-26 | Midday | 1420 | |
2023-09-26 | Afternoon | 4737 | |
2023-09-26 | Evening | 3198 | |
2023-09-19 | Morning | 9116 | |
2023-09-19 | Midday | 4058 | |
2023-09-19 | Afternoon | 7844 | |
2023-09-19 | Evening | 2940 | |
2023-09-12 | Morning | 1217 | |
2023-09-12 | Midday | 1554 | |
2023-09-12 | Afternoon | 3601 | |
2023-09-12 | Evening | 5930 | |
2023-09-05 | Morning | 1299 | |
2023-09-05 | Midday | 4325 | |
2023-09-05 | Afternoon | 2151 | |
2023-09-05 | Evening | 7625 | |
2023-08-29 | Morning | 2155 | |
2023-08-29 | Midday | 9884 | |
2023-08-29 | Afternoon | 0124 | |
2023-08-29 | Evening | 1025 | |
2023-08-22 | Morning | 2066 | |
2023-08-22 | Midday | 9221 | |
2023-08-22 | Afternoon | 2638 | |
2023-08-22 | Evening | 0815 | |
2023-08-15 | Morning | 5902 | |
2023-08-15 | Midday | 5311 | |
2023-08-15 | Afternoon | 2692 | |
2023-08-15 | Evening | 8304 | |
2023-08-08 | Morning | 9711 | |
2023-08-08 | Midday | 5123 | |
2023-08-08 | Afternoon | 1296 | |
2023-08-08 | Evening | 6490 | |
2023-08-01 | Morning | 9665 | |
2023-08-01 | Midday | 8072 | |
2023-08-01 | Afternoon | 5925 | |
2023-08-01 | Evening | 5196 | |
2023-07-25 | Morning | 7622 | |
2023-07-25 | Midday | 0828 | |
2023-07-25 | Afternoon | 8276 | |
2023-07-25 | Evening | 1327 | |
2023-07-18 | Morning | 7901 | |
2023-07-18 | Midday | 6129 | |
2023-07-18 | Afternoon | 3674 | |
2023-07-18 | Evening | 8216 | |
2023-07-11 | Morning | 0874 | |
2023-07-11 | Midday | 6423 | |
2023-07-11 | Afternoon | 0489 | |
2023-07-11 | Evening | 1870 | |
2023-07-04 | Morning | 5967 | |
2023-07-04 | Midday | 0349 | |
2023-07-04 | Afternoon | 4529 | |
2023-07-04 | Evening | 0169 | |
2023-06-27 | Morning | 7271 | |
2023-06-27 | Midday | 1889 | |
2023-06-27 | Afternoon | 3941 | |
2023-06-27 | Evening | 2010 | |
2023-06-20 | Morning | 8131 | |
2023-06-20 | Midday | 1602 | |
2023-06-20 | Afternoon | 1933 | |
2023-06-20 | Evening | 4620 | |
2023-06-13 | Morning | 7568 | |
2023-06-13 | Midday | 1960 | |
2023-06-13 | Afternoon | 5057 | |
2023-06-13 | Evening | 2653 | |
2023-06-06 | Morning | 2130 | |
2023-06-06 | Midday | 7361 | |
2023-06-06 | Afternoon | 9522 | |
2023-06-06 | Evening | 2249 | |
2023-05-30 | Morning | 0133 | |
2023-05-30 | Midday | 7621 | |
2023-05-30 | Afternoon | 2970 | |
2023-05-30 | Evening | 5898 | |
2023-05-23 | Morning | 9506 | |
2023-05-23 | Midday | 4521 | |
2023-05-23 | Afternoon | 9874 | |
2023-05-23 | Evening | 1840 | |
2023-05-16 | Morning | 0988 | |
2023-05-16 | Midday | 2406 | |
2023-05-16 | Afternoon | 6040 | |
2023-05-16 | Evening | 4225 | |
2023-05-09 | Morning | 8732 | |
2023-05-09 | Midday | 1768 | |
2023-05-09 | Afternoon | 3705 | |
2023-05-09 | Evening | 8624 | |
2023-05-02 | Morning | 9838 | |
2023-05-02 | Midday | 7648 | |
2023-05-02 | Afternoon | 2635 | |
2023-05-02 | Evening | 8407 | |
2023-04-25 | Morning | 0664 | |
2023-04-25 | Midday | 6907 | |
2023-04-25 | Afternoon | 3452 | |
2023-04-25 | Evening | 8778 | |
2023-04-18 | Morning | 2346 | |
2023-04-18 | Midday | 6925 | |
2023-04-18 | Afternoon | 8294 | |
2023-04-18 | Evening | 1400 | |
2023-04-11 | Morning | 2332 | |
2023-04-11 | Midday | 7812 | |
2023-04-11 | Afternoon | 7602 | |
2023-04-11 | Evening | 7204 | |
2023-04-04 | Morning | 2919 | |
2023-04-04 | Midday | 1856 | |
2023-04-04 | Afternoon | 1470 | |
2023-04-04 | Evening | 3094 | |
2023-03-28 | Morning | 5329 | |
2023-03-28 | Midday | 7938 | |
2023-03-28 | Afternoon | 2988 | |
2023-03-28 | Evening | 8703 | |
2023-03-21 | Morning | 1763 | |
2023-03-21 | Midday | 3529 | |
2023-03-21 | Afternoon | 9817 | |
2023-03-21 | Evening | 5436 | |
2023-03-14 | Morning | 4311 | |
2023-03-14 | Midday | 1460 | |
2023-03-14 | Afternoon | 7364 | |
2023-03-14 | Evening | 8575 | |
2023-03-07 | Morning | 5945 | |
2023-03-07 | Midday | 5310 | |
2023-03-07 | Afternoon | 4924 | |
2023-03-07 | Evening | 5629 | |
2023-02-28 | Morning | 4137 | |
2023-02-28 | Midday | 8933 | |
2023-02-28 | Afternoon | 2663 | |
2023-02-28 | Evening | 4630 | |
2023-02-21 | Morning | 7671 | |
2023-02-21 | Midday | 2056 | |
2023-02-21 | Afternoon | 5938 | |
2023-02-21 | Evening | 5217 | |
2023-02-14 | Morning | 1346 | |
2023-02-14 | Midday | 2697 | |
2023-02-14 | Afternoon | 1408 | |
2023-02-14 | Evening | 0298 | |
2023-02-07 | Morning | 1064 | |
2023-02-07 | Midday | 6042 | |
2023-02-07 | Afternoon | 4755 | |
2023-02-07 | Evening | 4469 | |
2023-01-31 | Morning | 6927 | |
2023-01-31 | Midday | 0628 | |
2023-01-31 | Afternoon | 6211 | |
2023-01-31 | Evening | 8909 | |
2023-01-24 | Morning | 4713 | |
2023-01-24 | Midday | 8733 | |
2023-01-24 | Afternoon | 7501 | |
2023-01-24 | Evening | 3507 | |
2023-01-17 | Morning | 2995 | |
2023-01-17 | Midday | 4025 | |
2023-01-17 | Afternoon | 5018 | |
2023-01-17 | Evening | 3126 | |
2023-01-10 | Morning | 2441 | |
2023-01-10 | Midday | 3418 | |
2023-01-10 | Afternoon | 0697 | |
2023-01-10 | Evening | 8444 | |
2023-01-03 | Morning | 0794 | |
2023-01-03 | Midday | 9368 | |
2023-01-03 | Afternoon | 8703 | |
2023-01-03 | Evening | 2598 | |
2022-12-27 | Morning | 6435 | |
2022-12-27 | Midday | 2455 | |
2022-12-27 | Afternoon | 3440 | |
2022-12-27 | Evening | 2641 | |
2022-12-20 | Morning | 1224 | |
2022-12-20 | Midday | 8319 | |
2022-12-20 | Afternoon | 8461 | |
2022-12-20 | Evening | 1067 | |
2022-12-13 | Morning | 4258 | |
2022-12-13 | Midday | 2160 | |
2022-12-13 | Afternoon | 8107 | |
2022-12-13 | Evening | 9243 | |
2022-12-06 | Morning | 9288 | |
2022-12-06 | Midday | 1181 | |
2022-12-06 | Afternoon | 9516 | |
2022-12-06 | Evening | 0731 | |
2022-11-29 | Morning | 9173 | |
2022-11-29 | Midday | 5316 | |
2022-11-29 | Afternoon | 6422 | |
2022-11-29 | Evening | 0868 | |
2022-11-22 | Morning | 6314 | |
2022-11-22 | Midday | 2026 | |
2022-11-22 | Afternoon | 1924 | |
2022-11-22 | Evening | 5919 | |
2022-11-15 | Morning | 5042 | |
2022-11-15 | Midday | 1969 | |
2022-11-15 | Afternoon | 5071 | |
2022-11-15 | Evening | 2720 | |
2022-11-08 | Morning | 1027 | |
2022-11-08 | Midday | 7292 | |
2022-11-08 | Afternoon | 4206 | |
2022-11-08 | Evening | 0863 | |
2022-11-01 | Morning | 6372 | |
2022-11-01 | Midday | 2136 | |
2022-11-01 | Afternoon | 1522 | |
2022-11-01 | Evening | 3194 | |
2022-10-25 | Morning | 0692 | |
2022-10-25 | Midday | 3527 | |
2022-10-25 | Afternoon | 2921 | |
2022-10-25 | Evening | 6704 | |
2022-10-18 | Morning | 1288 | |
2022-10-18 | Midday | 8734 | |
2022-10-18 | Afternoon | 3716 | |
2022-10-18 | Evening | 3902 | |
2022-10-11 | Morning | 1253 | |
2022-10-11 | Midday | 9164 | |
2022-10-11 | Afternoon | 3076 | |
2022-10-11 | Evening | 2183 | |
2022-10-04 | Morning | 1180 | |
2022-10-04 | Midday | 1635 | |
2022-10-04 | Afternoon | 1101 | |
2022-10-04 | Evening | 1069 | |
2022-09-27 | Morning | 7444 | |
2022-09-27 | Midday | 2311 | |
2022-09-27 | Afternoon | 1775 | |
2022-09-27 | Evening | 7079 | |
2022-09-20 | Morning | 3703 | |
2022-09-20 | Midday | 7349 | |
2022-09-20 | Afternoon | 5097 | |
2022-09-20 | Evening | 4472 | |
2022-09-13 | Morning | 9437 | |
2022-09-13 | Midday | 9383 | |
2022-09-13 | Afternoon | 3324 | |
2022-09-13 | Evening | 4991 | |
2022-09-06 | Morning | 7108 | |
2022-09-06 | Midday | 6061 | |
2022-09-06 | Afternoon | 4647 | |
2022-09-06 | Evening | 2801 | |
2022-08-30 | Morning | 9154 | |
2022-08-30 | Midday | 4244 | |
2022-08-30 | Afternoon | 1820 | |
2022-08-30 | Evening | 6819 | |
2022-08-23 | Morning | 4266 | |
2022-08-23 | Midday | 7276 | |
2022-08-23 | Afternoon | 6734 | |
2022-08-23 | Evening | 5699 | |
2022-08-16 | Morning | 8559 | |
2022-08-16 | Midday | 2265 | |
2022-08-16 | Afternoon | 2063 | |
2022-08-16 | Evening | 1899 | |
2022-08-09 | Morning | 5237 | |
2022-08-09 | Midday | 4994 | |
2022-08-09 | Afternoon | 4250 | |
2022-08-09 | Evening | 5009 | |
2022-08-02 | Morning | 4881 | |
2022-08-02 | Midday | 5424 | |
2022-08-02 | Afternoon | 3789 | |
2022-08-02 | Evening | 7534 | |
2022-07-26 | Morning | 7754 | |
2022-07-26 | Midday | 1880 | |
2022-07-26 | Afternoon | 2913 | |
2022-07-26 | Evening | 7534 | |
2022-07-19 | Morning | 2308 | |
2022-07-19 | Midday | 8379 | |
2022-07-19 | Afternoon | 4147 | |
2022-07-19 | Evening | 4045 | |
2022-07-12 | Morning | 9564 | |
2022-07-12 | Midday | 4039 | |
2022-07-12 | Afternoon | 2901 | |
2022-07-12 | Evening | 2317 | |
2022-07-05 | Morning | 3300 | |
2022-07-05 | Midday | 9794 | |
2022-07-05 | Afternoon | 2542 | |
2022-07-05 | Evening | 2492 | |
2022-06-28 | Morning | 1653 | |
2022-06-28 | Midday | 1143 | |
2022-06-28 | Afternoon | 4112 | |
2022-06-28 | Evening | 7679 | |
2022-06-21 | Morning | 5882 | |
2022-06-21 | Midday | 8534 | |
2022-06-21 | Afternoon | 9836 | |
2022-06-21 | Evening | 9061 | |
2022-06-14 | Morning | 4521 | |
2022-06-14 | Midday | 7904 | |
2022-06-14 | Afternoon | 2286 | |
2022-06-14 | Evening | 5885 | |
2022-06-07 | Morning | 1391 | |
2022-06-07 | Midday | 8887 | |
2022-06-07 | Afternoon | 6580 | |
2022-06-07 | Evening | 1084 | |
2022-05-31 | Morning | 7337 | |
2022-05-31 | Midday | 9769 | |
2022-05-31 | Afternoon | 1291 | |
2022-05-31 | Evening | 3490 | |
2022-05-24 | Morning | 7103 | |
2022-05-24 | Midday | 6380 | |
2022-05-24 | Afternoon | 7028 | |
2022-05-24 | Evening | 5215 | |
2022-05-17 | Morning | 2361 | |
2022-05-17 | Midday | 7060 | |
2022-05-17 | Afternoon | 4571 | |
2022-05-17 | Evening | 7323 | |
2022-05-10 | Morning | 3581 | |
2022-05-10 | Midday | 6470 | |
2022-05-10 | Afternoon | 6213 | |
2022-05-10 | Evening | 6999 | |
2022-05-03 | Morning | 1083 | |
2022-05-03 | Midday | 4205 | |
2022-05-03 | Afternoon | 3459 | |
2022-05-03 | Evening | 5242 | |
2022-04-26 | Morning | 2214 | |
2022-04-26 | Midday | 3142 | |
2022-04-26 | Afternoon | 9867 | |
2022-04-26 | Evening | 7479 | |
2022-04-19 | Morning | 7345 | |
2022-04-19 | Midday | 7179 | |
2022-04-19 | Afternoon | 6677 | |
2022-04-19 | Evening | 4136 | |
2022-04-12 | Morning | 6570 | |
2022-04-12 | Midday | 7032 | |
2022-04-12 | Afternoon | 6501 | |
2022-04-12 | Evening | 3918 | |
2022-04-05 | Morning | 7375 | |
2022-04-05 | Midday | 4873 | |
2022-04-05 | Afternoon | 3364 | |
2022-04-05 | Evening | 5133 | |
2022-03-29 | Morning | 3272 | |
2022-03-29 | Midday | 8757 | |
2022-03-29 | Afternoon | 1834 | |
2022-03-29 | Evening | 3159 | |
2022-03-22 | Morning | 6781 | |
2022-03-22 | Midday | 3902 | |
2022-03-22 | Afternoon | 6007 | |
2022-03-22 | Evening | 8701 | |
2022-03-15 | Morning | 3495 | |
2022-03-15 | Midday | 6968 | |
2022-03-15 | Afternoon | 3700 | |
2022-03-15 | Evening | 9483 | |
2022-03-08 | Morning | 1317 | |
2022-03-08 | Midday | 3510 | |
2022-03-08 | Afternoon | 1235 | |
2022-03-08 | Evening | 3753 | |
2022-03-01 | Morning | 3241 | |
2022-03-01 | Midday | 7764 | |
2022-03-01 | Afternoon | 3965 | |
2022-03-01 | Evening | 2128 | |
2022-02-22 | Morning | 7545 | |
2022-02-22 | Midday | 2522 | |
2022-02-22 | Afternoon | 4810 | |
2022-02-22 | Evening | 5508 | |
2022-02-15 | Morning | 7075 | |
2022-02-15 | Midday | 2613 | |
2022-02-15 | Afternoon | 6713 | |
2022-02-15 | Evening | 9677 | |
2022-02-08 | Morning | 1896 | |
2022-02-08 | Midday | 7962 | |
2022-02-08 | Afternoon | 2466 | |
2022-02-08 | Evening | 2602 | |
2022-02-01 | Morning | 6655 | |
2022-02-01 | Midday | 6638 | |
2022-02-01 | Afternoon | 7906 | |
2022-02-01 | Evening | 1301 | |
2022-01-25 | Morning | 1097 | |
2022-01-25 | Midday | 2926 | |
2022-01-25 | Afternoon | 8596 | |
2022-01-25 | Evening | 8335 | |
2022-01-18 | Morning | 7207 | |
2022-01-18 | Midday | 6114 | |
2022-01-18 | Afternoon | 8491 | |
2022-01-18 | Evening | 6711 | |
2022-01-11 | Morning | 1094 | |
2022-01-11 | Midday | 1420 | |
2022-01-11 | Afternoon | 3240 | |
2022-01-11 | Evening | 8469 | |
2022-01-04 | Morning | 7665 | |
2022-01-04 | Midday | 6789 | |
2022-01-04 | Afternoon | 3755 | |
2022-01-04 | Evening | 2858 |
Asia/Muscat