Date | Res | 1st Prize | Details |
---|---|---|---|
2024-12-18 | Morning | 2716 | |
2024-12-18 | Midday | 9741 | |
2024-12-18 | Afternoon | 5146 | |
2024-12-18 | Evening | 0642 | |
2024-12-11 | Morning | 7189 | |
2024-12-11 | Midday | 6341 | |
2024-12-11 | Afternoon | 6027 | |
2024-12-11 | Evening | 2927 | |
2024-12-04 | Morning | 2647 | |
2024-12-04 | Midday | 2580 | |
2024-12-04 | Afternoon | 5748 | |
2024-12-04 | Evening | 7061 | |
2024-11-27 | Morning | 2774 | |
2024-11-27 | Midday | 1582 | |
2024-11-27 | Afternoon | 0274 | |
2024-11-27 | Evening | 3528 | |
2024-11-20 | Morning | 1968 | |
2024-11-20 | Midday | 0861 | |
2024-11-20 | Afternoon | 6019 | |
2024-11-20 | Evening | 2740 | |
2024-11-13 | Morning | 1792 | |
2024-11-13 | Midday | 5482 | |
2024-11-13 | Afternoon | 7091 | |
2024-11-13 | Evening | 0188 | |
2024-11-06 | Morning | 0148 | |
2024-11-06 | Midday | 0251 | |
2024-11-06 | Afternoon | 5309 | |
2024-11-06 | Evening | 2076 | |
2024-10-30 | Morning | 3583 | |
2024-10-30 | Midday | 2401 | |
2024-10-30 | Afternoon | 1927 | |
2024-10-30 | Evening | 1050 | |
2024-10-23 | Morning | 1640 | |
2024-10-23 | Midday | 3798 | |
2024-10-23 | Afternoon | 2196 | |
2024-10-23 | Evening | 9384 | |
2024-10-16 | Morning | 7233 | |
2024-10-16 | Midday | 6081 | |
2024-10-16 | Afternoon | 4682 | |
2024-10-16 | Evening | 3826 | |
2024-10-09 | Morning | 6492 | |
2024-10-09 | Midday | 1272 | |
2024-10-09 | Afternoon | 7198 | |
2024-10-09 | Evening | 0814 | |
2024-10-02 | Morning | 3088 | |
2024-10-02 | Midday | 9413 | |
2024-10-02 | Afternoon | 8907 | |
2024-10-02 | Evening | 2994 | |
2024-09-25 | Morning | 7745 | |
2024-09-25 | Midday | 5931 | |
2024-09-25 | Afternoon | 9406 | |
2024-09-25 | Evening | 7434 | |
2024-09-18 | Morning | 8203 | |
2024-09-18 | Midday | 9046 | |
2024-09-18 | Afternoon | 7135 | |
2024-09-18 | Evening | 7620 | |
2024-09-11 | Morning | 3490 | |
2024-09-11 | Midday | 8170 | |
2024-09-11 | Afternoon | 2384 | |
2024-09-11 | Evening | 5328 | |
2024-09-04 | Morning | 5187 | |
2024-09-04 | Midday | 7190 | |
2024-09-04 | Afternoon | 2633 | |
2024-09-04 | Evening | 5083 | |
2024-08-28 | Morning | 5701 | |
2024-08-28 | Midday | 9363 | |
2024-08-28 | Afternoon | 8012 | |
2024-08-28 | Evening | 8475 | |
2024-08-21 | Morning | 6984 | |
2024-08-21 | Midday | 2753 | |
2024-08-21 | Afternoon | 8907 | |
2024-08-21 | Evening | 3454 | |
2024-08-14 | Morning | 5397 | |
2024-08-14 | Midday | 8562 | |
2024-08-14 | Afternoon | 5278 | |
2024-08-14 | Evening | 0186 | |
2024-08-07 | Morning | 4093 | |
2024-08-07 | Midday | 1752 | |
2024-08-07 | Afternoon | 4988 | |
2024-08-07 | Evening | 4826 | |
2024-07-31 | Morning | 6857 | |
2024-07-31 | Midday | 4716 | |
2024-07-31 | Afternoon | 7440 | |
2024-07-31 | Evening | 8507 | |
2024-07-24 | Morning | 9714 | |
2024-07-24 | Midday | 8465 | |
2024-07-24 | Afternoon | 6095 | |
2024-07-24 | Evening | 2053 | |
2024-07-17 | Morning | 2370 | |
2024-07-17 | Midday | 0634 | |
2024-07-17 | Afternoon | 8458 | |
2024-07-17 | Evening | 1077 | |
2024-07-10 | Morning | 6009 | |
2024-07-10 | Midday | 4530 | |
2024-07-10 | Afternoon | 3418 | |
2024-07-10 | Evening | 6911 | |
2024-07-03 | Morning | 5912 | |
2024-07-03 | Midday | 5005 | |
2024-07-03 | Afternoon | 1709 | |
2024-07-03 | Evening | 2889 | |
2024-06-26 | Morning | 2875 | |
2024-06-26 | Midday | 1542 | |
2024-06-26 | Afternoon | 6801 | |
2024-06-26 | Evening | 9305 | |
2024-06-19 | Morning | 6255 | |
2024-06-19 | Midday | 6489 | |
2024-06-19 | Afternoon | 7120 | |
2024-06-19 | Evening | 9563 | |
2024-06-12 | Morning | 1081 | |
2024-06-12 | Midday | 4321 | |
2024-06-12 | Afternoon | 4031 | |
2024-06-12 | Evening | 8400 | |
2024-06-05 | Morning | 7884 | |
2024-06-05 | Midday | 6741 | |
2024-06-05 | Afternoon | 7781 | |
2024-06-05 | Evening | 9476 | |
2024-05-29 | Morning | 8426 | |
2024-05-29 | Midday | 3471 | |
2024-05-29 | Afternoon | 2605 | |
2024-05-29 | Evening | 9487 | |
2024-05-22 | Morning | 6511 | |
2024-05-22 | Midday | 0172 | |
2024-05-22 | Afternoon | 1593 | |
2024-05-22 | Evening | 6402 | |
2024-05-15 | Morning | 2891 | |
2024-05-15 | Midday | 4603 | |
2024-05-15 | Afternoon | 9946 | |
2024-05-15 | Evening | 3260 | |
2024-05-08 | Morning | 4088 | |
2024-05-08 | Midday | 3224 | |
2024-05-08 | Afternoon | 1809 | |
2024-05-08 | Evening | 7293 | |
2024-05-01 | Morning | 7225 | |
2024-05-01 | Midday | 1792 | |
2024-05-01 | Afternoon | 0584 | |
2024-05-01 | Evening | 8533 | |
2024-04-24 | Morning | 3062 | |
2024-04-24 | Midday | 4516 | |
2024-04-24 | Afternoon | 8534 | |
2024-04-24 | Evening | 2623 | |
2024-04-17 | Morning | 5468 | |
2024-04-17 | Midday | 1357 | |
2024-04-17 | Afternoon | 9175 | |
2024-04-17 | Evening | 5770 | |
2024-04-10 | Morning | 2155 | |
2024-04-10 | Midday | 1064 | |
2024-04-10 | Afternoon | 1897 | |
2024-04-10 | Evening | 6314 | |
2024-04-03 | Morning | 9837 | |
2024-04-03 | Midday | 4072 | |
2024-04-03 | Afternoon | 4861 | |
2024-04-03 | Evening | 2726 | |
2024-03-27 | Morning | 8600 | |
2024-03-27 | Midday | 9691 | |
2024-03-27 | Afternoon | 4038 | |
2024-03-27 | Evening | 5217 | |
2024-03-20 | Morning | 4399 | |
2024-03-20 | Midday | 1227 | |
2024-03-20 | Afternoon | 9483 | |
2024-03-20 | Evening | 7510 | |
2024-03-13 | Morning | 6443 | |
2024-03-13 | Midday | 4095 | |
2024-03-13 | Afternoon | 7205 | |
2024-03-13 | Evening | 3592 | |
2024-03-06 | Morning | 3291 | |
2024-03-06 | Midday | 7615 | |
2024-03-06 | Afternoon | 4910 | |
2024-03-06 | Evening | 7483 | |
2024-02-28 | Morning | 6474 | |
2024-02-28 | Midday | 4399 | |
2024-02-28 | Afternoon | 4583 | |
2024-02-28 | Evening | 5036 | |
2024-02-21 | Morning | 8315 | |
2024-02-21 | Midday | 7604 | |
2024-02-21 | Afternoon | 9846 | |
2024-02-21 | Evening | 5026 | |
2024-02-14 | Morning | 7085 | |
2024-02-14 | Midday | 3109 | |
2024-02-14 | Afternoon | 8757 | |
2024-02-14 | Evening | 6537 | |
2024-02-07 | Morning | 8551 | |
2024-02-07 | Midday | 4672 | |
2024-02-07 | Afternoon | 2157 | |
2024-02-07 | Evening | 3706 | |
2024-01-31 | Morning | 0456 | |
2024-01-31 | Midday | 8891 | |
2024-01-31 | Afternoon | 1573 | |
2024-01-31 | Evening | 9631 | |
2024-01-24 | Morning | 3709 | |
2024-01-24 | Midday | 7489 | |
2024-01-24 | Afternoon | 2016 | |
2024-01-24 | Evening | 4966 | |
2024-01-17 | Morning | 5147 | |
2024-01-17 | Midday | 1699 | |
2024-01-17 | Afternoon | 4896 | |
2024-01-17 | Evening | 4416 | |
2024-01-10 | Morning | 6581 | |
2024-01-10 | Midday | 7168 | |
2024-01-10 | Afternoon | 3294 | |
2024-01-10 | Evening | 3641 | |
2024-01-03 | Morning | 7591 | |
2024-01-03 | Midday | 3077 | |
2024-01-03 | Afternoon | 9038 | |
2024-01-03 | Evening | 7409 | |
2023-12-27 | Morning | 3849 | |
2023-12-27 | Midday | 3922 | |
2023-12-27 | Afternoon | 1604 | |
2023-12-27 | Evening | 7369 | |
2023-12-20 | Morning | 6279 | |
2023-12-20 | Midday | 3589 | |
2023-12-20 | Afternoon | 6341 | |
2023-12-20 | Evening | 4901 | |
2023-12-13 | Morning | 4408 | |
2023-12-13 | Midday | 8223 | |
2023-12-13 | Afternoon | 4960 | |
2023-12-13 | Evening | 4736 | |
2023-12-06 | Morning | 7829 | |
2023-12-06 | Midday | 5909 | |
2023-12-06 | Afternoon | 6514 | |
2023-12-06 | Evening | 9186 | |
2023-11-29 | Morning | 6170 | |
2023-11-29 | Midday | 8911 | |
2023-11-29 | Afternoon | 1790 | |
2023-11-29 | Evening | 1050 | |
2023-11-22 | Morning | 0943 | |
2023-11-22 | Midday | 7056 | |
2023-11-22 | Afternoon | 7330 | |
2023-11-22 | Evening | 0512 | |
2023-11-15 | Morning | 8731 | |
2023-11-15 | Midday | 5745 | |
2023-11-15 | Afternoon | 6641 | |
2023-11-15 | Evening | 3928 | |
2023-11-08 | Morning | 4895 | |
2023-11-08 | Midday | 3866 | |
2023-11-08 | Afternoon | 7249 | |
2023-11-08 | Evening | 6519 | |
2023-11-01 | Morning | 0811 | |
2023-11-01 | Midday | 7929 | |
2023-11-01 | Afternoon | 8230 | |
2023-11-01 | Evening | 0400 | |
2023-10-25 | Morning | 2879 | |
2023-10-25 | Midday | 4761 | |
2023-10-25 | Afternoon | 9608 | |
2023-10-25 | Evening | 4590 | |
2023-10-18 | Morning | 8020 | |
2023-10-18 | Midday | 2414 | |
2023-10-18 | Afternoon | 3495 | |
2023-10-18 | Evening | 5907 | |
2023-10-11 | Morning | 5710 | |
2023-10-11 | Midday | 7016 | |
2023-10-11 | Afternoon | 8054 | |
2023-10-11 | Evening | 8604 | |
2023-10-04 | Morning | 3719 | |
2023-10-04 | Midday | 0918 | |
2023-10-04 | Afternoon | 2653 | |
2023-10-04 | Evening | 7031 | |
2023-09-27 | Morning | 2144 | |
2023-09-27 | Midday | 6228 | |
2023-09-27 | Afternoon | 8706 | |
2023-09-27 | Evening | 6102 | |
2023-09-20 | Morning | 9644 | |
2023-09-20 | Midday | 9048 | |
2023-09-20 | Afternoon | 8614 | |
2023-09-20 | Evening | 9204 | |
2023-09-13 | Morning | 1252 | |
2023-09-13 | Midday | 1138 | |
2023-09-13 | Afternoon | 4890 | |
2023-09-13 | Evening | 7398 | |
2023-09-06 | Morning | 1482 | |
2023-09-06 | Midday | 0753 | |
2023-09-06 | Afternoon | 4313 | |
2023-09-06 | Evening | 2258 | |
2023-08-30 | Morning | 8279 | |
2023-08-30 | Midday | 1458 | |
2023-08-30 | Afternoon | 4107 | |
2023-08-30 | Evening | 1766 | |
2023-08-23 | Morning | 4884 | |
2023-08-23 | Midday | 0492 | |
2023-08-23 | Afternoon | 8469 | |
2023-08-23 | Evening | 5913 | |
2023-08-16 | Morning | 7257 | |
2023-08-16 | Midday | 3498 | |
2023-08-16 | Afternoon | 6145 | |
2023-08-16 | Evening | 6120 | |
2023-08-09 | Morning | 5394 | |
2023-08-09 | Midday | 9252 | |
2023-08-09 | Afternoon | 8227 | |
2023-08-09 | Evening | 7438 | |
2023-08-02 | Morning | 9455 | |
2023-08-02 | Midday | 2830 | |
2023-08-02 | Afternoon | 4822 | |
2023-08-02 | Evening | 1724 | |
2023-07-26 | Morning | 4131 | |
2023-07-26 | Midday | 4278 | |
2023-07-26 | Afternoon | 5386 | |
2023-07-26 | Evening | 9473 | |
2023-07-19 | Morning | 9430 | |
2023-07-19 | Midday | 3157 | |
2023-07-19 | Afternoon | 4577 | |
2023-07-19 | Evening | 4214 | |
2023-07-12 | Morning | 7301 | |
2023-07-12 | Midday | 1685 | |
2023-07-12 | Afternoon | 4139 | |
2023-07-12 | Evening | 2361 | |
2023-07-05 | Morning | 3927 | |
2023-07-05 | Midday | 3823 | |
2023-07-05 | Afternoon | 8443 | |
2023-07-05 | Evening | 9781 | |
2023-06-28 | Morning | 6619 | |
2023-06-28 | Midday | 0247 | |
2023-06-28 | Afternoon | 7951 | |
2023-06-28 | Evening | 0236 | |
2023-06-21 | Morning | 8788 | |
2023-06-21 | Midday | 6822 | |
2023-06-21 | Afternoon | 7123 | |
2023-06-21 | Evening | 4713 | |
2023-06-14 | Morning | 4806 | |
2023-06-14 | Midday | 4296 | |
2023-06-14 | Afternoon | 7263 | |
2023-06-14 | Evening | 5148 | |
2023-06-07 | Morning | 1490 | |
2023-06-07 | Midday | 1567 | |
2023-06-07 | Afternoon | 9265 | |
2023-06-07 | Evening | 8566 | |
2023-05-31 | Morning | 5121 | |
2023-05-31 | Midday | 4051 | |
2023-05-31 | Afternoon | 2678 | |
2023-05-31 | Evening | 6550 | |
2023-05-24 | Morning | 4856 | |
2023-05-24 | Midday | 9189 | |
2023-05-24 | Afternoon | 3420 | |
2023-05-24 | Evening | 1346 | |
2023-05-17 | Morning | 0271 | |
2023-05-17 | Midday | 8292 | |
2023-05-17 | Afternoon | 3778 | |
2023-05-17 | Evening | 9402 | |
2023-05-10 | Morning | 8026 | |
2023-05-10 | Midday | 5356 | |
2023-05-10 | Afternoon | 2173 | |
2023-05-10 | Evening | 3184 | |
2023-05-03 | Morning | 7663 | |
2023-05-03 | Midday | 9684 | |
2023-05-03 | Afternoon | 1927 | |
2023-05-03 | Evening | 3252 | |
2023-04-26 | Morning | 0199 | |
2023-04-26 | Midday | 9281 | |
2023-04-26 | Afternoon | 7214 | |
2023-04-26 | Evening | 5244 | |
2023-04-19 | Morning | 7424 | |
2023-04-19 | Midday | 0459 | |
2023-04-19 | Afternoon | 9026 | |
2023-04-19 | Evening | 4309 | |
2023-04-12 | Morning | 4632 | |
2023-04-12 | Midday | 1938 | |
2023-04-12 | Afternoon | 2934 | |
2023-04-12 | Evening | 5895 | |
2023-04-05 | Morning | 6708 | |
2023-04-05 | Midday | 4671 | |
2023-04-05 | Afternoon | 7811 | |
2023-04-05 | Evening | 9564 | |
2023-03-29 | Morning | 2838 | |
2023-03-29 | Midday | 4159 | |
2023-03-29 | Afternoon | 7891 | |
2023-03-29 | Evening | 6488 | |
2023-03-22 | Morning | 1663 | |
2023-03-22 | Midday | 8905 | |
2023-03-22 | Afternoon | 1112 | |
2023-03-22 | Evening | 0763 | |
2023-03-15 | Morning | 5251 | |
2023-03-15 | Midday | 9630 | |
2023-03-15 | Afternoon | 4063 | |
2023-03-15 | Evening | 0176 | |
2023-03-08 | Morning | 7359 | |
2023-03-08 | Midday | 3070 | |
2023-03-08 | Afternoon | 4507 | |
2023-03-08 | Evening | 4182 | |
2023-03-01 | Morning | 6404 | |
2023-03-01 | Midday | 2883 | |
2023-03-01 | Afternoon | 1180 | |
2023-03-01 | Evening | 6802 | |
2023-02-22 | Morning | 6974 | |
2023-02-22 | Midday | 4761 | |
2023-02-22 | Afternoon | 7801 | |
2023-02-22 | Evening | 8229 | |
2023-02-15 | Morning | 0278 | |
2023-02-15 | Midday | 9270 | |
2023-02-15 | Afternoon | 9882 | |
2023-02-15 | Evening | 8528 | |
2023-02-08 | Morning | 8056 | |
2023-02-08 | Midday | 9026 | |
2023-02-08 | Afternoon | 7642 | |
2023-02-08 | Evening | 6321 | |
2023-02-01 | Morning | 5365 | |
2023-02-01 | Midday | 5294 | |
2023-02-01 | Afternoon | 3422 | |
2023-02-01 | Evening | 4587 | |
2023-01-25 | Morning | 7609 | |
2023-01-25 | Midday | 8952 | |
2023-01-25 | Afternoon | 4120 | |
2023-01-25 | Evening | 1681 | |
2023-01-18 | Morning | 0609 | |
2023-01-18 | Midday | 2859 | |
2023-01-18 | Afternoon | 8156 | |
2023-01-18 | Evening | 1499 | |
2023-01-11 | Morning | 8637 | |
2023-01-11 | Midday | 8436 | |
2023-01-11 | Afternoon | 6901 | |
2023-01-11 | Evening | 9648 | |
2023-01-04 | Morning | 4197 | |
2023-01-04 | Midday | 2186 | |
2023-01-04 | Afternoon | 6931 | |
2023-01-04 | Evening | 7497 | |
2022-12-28 | Morning | 0638 | |
2022-12-28 | Midday | 6968 | |
2022-12-28 | Afternoon | 5727 | |
2022-12-28 | Evening | 8562 | |
2022-12-21 | Morning | 3540 | |
2022-12-21 | Midday | 6944 | |
2022-12-21 | Afternoon | 7831 | |
2022-12-21 | Evening | 5976 | |
2022-12-14 | Morning | 2300 | |
2022-12-14 | Midday | 9364 | |
2022-12-14 | Afternoon | 6538 | |
2022-12-14 | Evening | 3505 | |
2022-12-07 | Morning | 2358 | |
2022-12-07 | Midday | 4500 | |
2022-12-07 | Afternoon | 7912 | |
2022-12-07 | Evening | 4159 | |
2022-11-30 | Morning | 1150 | |
2022-11-30 | Midday | 2856 | |
2022-11-30 | Afternoon | 6807 | |
2022-11-30 | Evening | 7316 | |
2022-11-23 | Morning | 4032 | |
2022-11-23 | Midday | 6019 | |
2022-11-23 | Afternoon | 4982 | |
2022-11-23 | Evening | 4968 | |
2022-11-16 | Morning | 9017 | |
2022-11-16 | Midday | 4789 | |
2022-11-16 | Afternoon | 6891 | |
2022-11-16 | Evening | 2504 | |
2022-11-09 | Morning | 9126 | |
2022-11-09 | Midday | 3720 | |
2022-11-09 | Afternoon | 3038 | |
2022-11-09 | Evening | 9646 | |
2022-11-02 | Morning | 5612 | |
2022-11-02 | Midday | 6142 | |
2022-11-02 | Afternoon | 1338 | |
2022-11-02 | Evening | 9879 | |
2022-10-26 | Morning | 2569 | |
2022-10-26 | Midday | 3036 | |
2022-10-26 | Afternoon | 7981 | |
2022-10-26 | Evening | 4568 | |
2022-10-19 | Morning | 3916 | |
2022-10-19 | Midday | 3598 | |
2022-10-19 | Afternoon | 9621 | |
2022-10-19 | Evening | 2320 | |
2022-10-12 | Morning | 2276 | |
2022-10-12 | Midday | 9566 | |
2022-10-12 | Afternoon | 3660 | |
2022-10-12 | Evening | 3628 | |
2022-10-05 | Morning | 1414 | |
2022-10-05 | Midday | 6741 | |
2022-10-05 | Afternoon | 3895 | |
2022-10-05 | Evening | 1903 | |
2022-09-28 | Morning | 2538 | |
2022-09-28 | Midday | 5979 | |
2022-09-28 | Afternoon | 4312 | |
2022-09-28 | Evening | 7581 | |
2022-09-21 | Morning | 7668 | |
2022-09-21 | Midday | 7912 | |
2022-09-21 | Afternoon | 9290 | |
2022-09-21 | Evening | 8446 | |
2022-09-14 | Morning | 6479 | |
2022-09-14 | Midday | 5940 | |
2022-09-14 | Afternoon | 2115 | |
2022-09-14 | Evening | 1686 | |
2022-09-07 | Morning | 6415 | |
2022-09-07 | Midday | 2183 | |
2022-09-07 | Afternoon | 8687 | |
2022-09-07 | Evening | 4010 | |
2022-08-31 | Morning | 5921 | |
2022-08-31 | Midday | 3706 | |
2022-08-31 | Afternoon | 6470 | |
2022-08-31 | Evening | 3629 | |
2022-08-24 | Morning | 6331 | |
2022-08-24 | Midday | 7651 | |
2022-08-24 | Afternoon | 1386 | |
2022-08-24 | Evening | 6071 | |
2022-08-17 | Morning | 5216 | |
2022-08-17 | Midday | 6323 | |
2022-08-17 | Afternoon | 3362 | |
2022-08-17 | Evening | 8608 | |
2022-08-10 | Morning | 4130 | |
2022-08-10 | Midday | 6705 | |
2022-08-10 | Afternoon | 3273 | |
2022-08-10 | Evening | 9865 | |
2022-08-03 | Morning | 2880 | |
2022-08-03 | Midday | 9170 | |
2022-08-03 | Afternoon | 3050 | |
2022-08-03 | Evening | 8627 | |
2022-07-27 | Morning | 2981 | |
2022-07-27 | Midday | 7522 | |
2022-07-27 | Afternoon | 9041 | |
2022-07-27 | Evening | 8725 | |
2022-07-20 | Morning | 8622 | |
2022-07-20 | Midday | 3153 | |
2022-07-20 | Afternoon | 1912 | |
2022-07-20 | Evening | 5637 | |
2022-07-13 | Morning | 9569 | |
2022-07-13 | Midday | 6176 | |
2022-07-13 | Afternoon | 1688 | |
2022-07-13 | Evening | 9621 | |
2022-07-06 | Morning | 6944 | |
2022-07-06 | Midday | 2356 | |
2022-07-06 | Afternoon | 1072 | |
2022-07-06 | Evening | 7323 | |
2022-06-29 | Morning | 1408 | |
2022-06-29 | Midday | 9915 | |
2022-06-29 | Afternoon | 3288 | |
2022-06-29 | Evening | 4378 | |
2022-06-22 | Morning | 5082 | |
2022-06-22 | Midday | 8009 | |
2022-06-22 | Afternoon | 2121 | |
2022-06-22 | Evening | 3884 | |
2022-06-15 | Morning | 1285 | |
2022-06-15 | Midday | 3736 | |
2022-06-15 | Afternoon | 1323 | |
2022-06-15 | Evening | 5089 | |
2022-06-08 | Morning | 9905 | |
2022-06-08 | Midday | 7050 | |
2022-06-08 | Afternoon | 7699 | |
2022-06-08 | Evening | 2312 | |
2022-06-01 | Morning | 8366 | |
2022-06-01 | Midday | 4666 | |
2022-06-01 | Afternoon | 2936 | |
2022-06-01 | Evening | 8112 | |
2022-05-25 | Morning | 6202 | |
2022-05-25 | Midday | 1650 | |
2022-05-25 | Afternoon | 9042 | |
2022-05-25 | Evening | 4855 | |
2022-05-18 | Morning | 6797 | |
2022-05-18 | Midday | 2609 | |
2022-05-18 | Afternoon | 1788 | |
2022-05-18 | Evening | 5005 | |
2022-05-11 | Morning | 1849 | |
2022-05-11 | Midday | 1826 | |
2022-05-11 | Afternoon | 5660 | |
2022-05-11 | Evening | 8553 | |
2022-05-04 | Morning | 4584 | |
2022-05-04 | Midday | 1605 | |
2022-05-04 | Afternoon | 2290 | |
2022-05-04 | Evening | 8584 | |
2022-04-27 | Morning | 6178 | |
2022-04-27 | Midday | 1339 | |
2022-04-27 | Afternoon | 4140 | |
2022-04-27 | Evening | 1241 | |
2022-04-20 | Morning | 9212 | |
2022-04-20 | Midday | 4597 | |
2022-04-20 | Afternoon | 1706 | |
2022-04-20 | Evening | 4732 | |
2022-04-13 | Morning | 4341 | |
2022-04-13 | Midday | 3940 | |
2022-04-13 | Afternoon | 9528 | |
2022-04-13 | Evening | 9592 | |
2022-04-06 | Morning | 2990 | |
2022-04-06 | Midday | 1128 | |
2022-04-06 | Afternoon | 3679 | |
2022-04-06 | Evening | 4903 | |
2022-03-30 | Morning | 2094 | |
2022-03-30 | Midday | 3568 | |
2022-03-30 | Afternoon | 4425 | |
2022-03-30 | Evening | 8543 | |
2022-03-23 | Morning | 2459 | |
2022-03-23 | Midday | 9854 | |
2022-03-23 | Afternoon | 5692 | |
2022-03-23 | Evening | 1940 | |
2022-03-16 | Morning | 5892 | |
2022-03-16 | Midday | 2944 | |
2022-03-16 | Afternoon | 3737 | |
2022-03-16 | Evening | 1913 | |
2022-03-09 | Morning | 9412 | |
2022-03-09 | Midday | 1043 | |
2022-03-09 | Afternoon | 2554 | |
2022-03-09 | Evening | 1563 | |
2022-03-02 | Morning | 9938 | |
2022-03-02 | Midday | 3781 | |
2022-03-02 | Afternoon | 8113 | |
2022-03-02 | Evening | 7360 | |
2022-02-23 | Morning | 8125 | |
2022-02-23 | Midday | 8988 | |
2022-02-23 | Afternoon | 2740 | |
2022-02-23 | Evening | 5729 | |
2022-02-16 | Morning | 5004 | |
2022-02-16 | Midday | 5838 | |
2022-02-16 | Afternoon | 8662 | |
2022-02-16 | Evening | 1753 | |
2022-02-09 | Morning | 3579 | |
2022-02-09 | Midday | 7162 | |
2022-02-09 | Afternoon | 7070 | |
2022-02-09 | Evening | 2413 | |
2022-02-02 | Morning | 3032 | |
2022-02-02 | Midday | 1045 | |
2022-02-02 | Afternoon | 5890 | |
2022-02-02 | Evening | 3500 | |
2022-01-26 | Morning | 8901 | |
2022-01-26 | Midday | 8698 | |
2022-01-26 | Afternoon | 5268 | |
2022-01-26 | Evening | 5961 | |
2022-01-19 | Morning | 3546 | |
2022-01-19 | Midday | 2275 | |
2022-01-19 | Afternoon | 1016 | |
2022-01-19 | Evening | 7114 | |
2022-01-12 | Morning | 8092 | |
2022-01-12 | Midday | 2082 | |
2022-01-12 | Afternoon | 5084 | |
2022-01-12 | Evening | 7317 | |
2022-01-05 | Morning | 1231 | |
2022-01-05 | Midday | 2424 | |
2022-01-05 | Afternoon | 6666 | |
2022-01-05 | Evening | 1533 |
Asia/Muscat